Want to receive email alerts from CGIF? Kindly enter your name and e-mail address below to be the first to know of CGIF’s latest news, research, multimedia, career opportunities, and other updates.
The amount of credit enhancement that CGIF is able to provide a bond issuer is contingent on CGIF’s credit strength. CGIF’s credit strength is measured by its credit rating. CGIF is required by its Operational Policies to secure the highest possible credit ratings and to maintain these through prudent and sound financial policies
CREDIT RATING AGENCY | SCALE | RATING | OUTLOOK | DATE ISSUED |
Standard & Poor’s | Global (Long Term & Short Term) | AA / A-1+ | Stable | 28 February 2024 |
RAM Ratings | National | AAA | Stable | 4 December 2023 |
TRIS Ratings | National | AAA | Stable | 21 November 2023 |
Fitch Ratings Indonesia | National | AAA | Stable | 22 December 2023 |
Pefindo Credit Rating Agency | National | idAAA | Stable | 14 August 2024 |
Rating Reports: | S&P Ratings | RAM Ratings | TRIS | Fitch Ratings Indonesia | Pefindo
Previous Ratings