Want to receive email alerts from CGIF? Kindly enter your name and e-mail address below to be the first to know of CGIF’s latest news, research, multimedia, career opportunities, and other updates.
Guarantee Issue Date | Bond Issuer | Bond Issuance Venue | Bond Issue Size | % Guaranteed by CGIF | Issue Rating Agency | Tenor | Status |
---|---|---|---|---|---|---|---|
August 8, 2024 | Vongsayam Korsang Co., Ltd | Thailand | Thai Baht 342.9 million | 100% | AAA (Fitch Ratings) | 3 years | Issued |
August 8, 2024 | Vongsayam Korsang Co., Ltd | Thailand | Thai Baht 634.8 million | 100% | AAA (Fitch Ratings) | 5 years | Issued |
August 8, 2024 | Vongsayam Korsang Co., Ltd | Thailand | Thai Baht 488.5 million | 100% | AAA (Fitch Ratings) | 7 years | Issued |
August 8, 2024 | Vongsayam Korsang Co., Ltd | Thailand | Thai Baht 489.6 million | 100% | AAA (Fitch Ratings) | 10 years | Issued |
July 9, 2024 | PT Steel Pipe Industry of Indonesia TBK | Indonesia | Indonesia Rupiah 33.78 billion | 100% | AAA (Pefindo) | 3 years | Issued |
July 9, 2024 | PT Steel Pipe Industry of Indonesia TBK | Indonesia | Indonesia Rupiah 766.22 billion | 100% | AAA (Pefindo) | 5 years | Issued |
July 9, 2024 | PT Steel Pipe Industry of Indonesia TBK | Indonesia | Indonesia Rupiah 200 billion | 100% | AAA (Pefindo) | 7 years | Issued |
June 25, 2024 | HSBC Institutional Trust Services (Singapore) Limited, as Trustee of Sabana Industrial Real Estate Investment Trust (“Sabana Industrial REIT”) | Singapore | Singapore Dollar 100 million | 100% | AA (S&P) | 5 years | Issued |
June 20, 2024 | Royal Group Phnom Penh SEZ Plc. | Cambodia | Cambodian Riel 41 billion | 100% | khAAA (RAC) | 5 years | Issued |
May 30, 2024 | Thonburi Healthcare Group PCL | Thailand | Thai Baht 700 million | 100% | AAA (Fitch Ratings) | 3 years | Issued |
May 30, 2024 | Thonburi Healthcare Group PCL | Thailand | Thai Baht 1 billion | 100% | AAA (Fitch Ratings) | 5 years | Issued |
March 5, 2024 | Daewoo Engineering & Construction Co., Ltd. | Singapore | Singapore Dollar 150 million | 100% | AA (S&P) | 5 years | Issued |
February 15, 2024 | Hektar Real Estate Investment Trust | Malaysia | Malaysian Ringgit 215 million | 100% | AAA (RAM) | 5 years | Issued |
December 29, 2023 | Telcotech Limited | Cambodia | Cambodian Riel 82.08 billion | 100% | khAAA (RAC) | 5 years | Issued |
December 28, 2023 | Tecomen Holding Joint Stock Company | Vietnam | Vietnamese Dong 200 billion | 100% | Unrated | 5 years | Issued |
December 15, 2023 | CIA FIRST International School Co. Ltd. | Cambodia | Cambodian Riel 41.25 billion | 100% | khAAA (RAC) | 5 years | Issued |
December 14, 2023 | A&A Green Phoenix Group Joint Stock Company | Vietnam | Vietnamese Dong 300 billion | 100% | Unrated | 7 years | Issued |
December 14, 2023 | A&A Green Phoenix Group Joint Stock Company | Vietnam | Vietnamese Dong 600 billion | 100% | Unrated | 7 years | Issued |
December 8, 2023 | PT Adhi Commuter Properti TBK | Indonesia | Indonesia Rupiah 484.2 billion | 100% | AAA (Pefindo) | 5 years | Issued |
December 8, 2023 | PT Adhi Commuter Properti TBK | Indonesia | Indonesian Rupiah 15.7 billion | 100% | AAA (Pefindo) | 3 years | Issued |
November 22, 2023 | Yoma Strategic Holdings Ltd. | Thailand | Thai Baht 425 million | 100% | AAA (Tris Rating) | 5 years | Issued |
November 22, 2023 | Yoma Strategic Holdings Ltd. | Thailand | Thai Baht 1.275 billion | 100% | AAA (Tris Rating) | 3 years | Issued |
November 2, 2023 | INTI Universal Holdings SDN. BHD. | Malaysia | Malaysian Ringgit 165 million | 100% | AAA (RAM) | 5 years | Issued |
September 28, 2023 | Hope Education Group Co., Ltd. | Thailand | Thai Baht 1.3 billion | 100% | AAA (Tris Rating) | 3 years | CGIF Accelerated |
August 24, 2023 | Erajaya Digital Pte. Ltd. | Singapore | Singapore Dollar 50 million | 100 | AA (S&P) | 3 years | Issued |
June 23, 2023 | Apeiron Agrocommodities Pte Ltd. | Singapore | Singapore Dollar 50 million | 100 | AA (S&P) | 5 years | Issued |
April 19, 2023 | China Education Group Holdings Limited | Singapore | Offshore Renminbi (CNH) 500 million | 100% | AA (S&P) | 3 years | Issued |
January 27, 2023 | SNC Former Public Company Limited | Thailand | Thai Baht 1 billion | 100% | AAA (Tris Rating) | 5 years | Issued |
April 7, 2022 | First Real Estate Investment Trust | Singapore | Singapore Dollar 100 million | 100% | AA (S&P) | 5 years | Issued |
March 22, 2022 | China Education Group Holdings Limited | Singapore | Offshore Renminbi (CNH) 500 million | 100% | AA (S&P) | 3 years | Issued |
March 4, 2022 | PT Polytama Propindo | Indonesia | Indonesia Rupiah 110.25 billion** | 100% | AAA (Pefindo) | 5 years | Issued |
March 4, 2022 | PT Polytama Propindo | Indonesia | Indonesia Rupiah 110.25 billion** | 100% | AAA (Pefindo) | 3 years | Matured |
December 1, 2021 | SCGJWD Logistics Public Company Limited | Thailand | Thai Baht 1.2 billion | 100% | AAA (Fitch) | 9 years | Issued |
November 11, 2021 | Thaifoods Group Public Company Limited | Thailand | Thai Bhat 1 billion | 100% | AAA (TRIS) | 5 years | Issued |
September 8, 2021 | PT Polytama Propindo | Indonesia | Indonesia Rupiah 96.5 billion | 100% | AAA (Pefindo) | 3 years | Issued |
September 8, 2021 | PT Polytama Propindo | Indonesia | Indonesia Rupiah 223 billion | 100% | AAA (Pefindo) | 5 years | Issued |
September 8, 2021 | PT Polytama Propindo | Indonesia | Indonesia Rupiah 56 billion** | 100% | AAA (Pefindo) | 5 years | Issued |
September 8, 2021 | PT Polytama Propindo | Indonesia | Indonesia Rupiah 104 billion** | 100% | AAA (Pefindo) | 3 years | Matured |
September 1, 2021 | Hanwha Q Cells Malaysia Sdn. Bhd. | Malaysia | Malaysian Ringgit 150 million | 100% | AAA (RAM) | 3 years | Matured |
August 25, 2021 | Telcotech Ltd. | Cambodia | Cambodian Riel 80 billion | 100% | Unrated | 5 years | Issued |
April 19, 2021 | Hanwha Solutions Corporation | Singapore | Offshore Renminbi (CNH) 1.0 billion | 100% | AA (S&P) | 3 years | Matured |
March 5, 2021 | SCGJWD Logistics Public Company Limited | Thailand | Thai Baht 700 million | 100% | AAA (Fitch) | 5 years | Issued |
January 8, 2021 | PT Ketrosden Triasmitra | Indonesia | Indonesia Rupiah 168 billion | 100% | AAA (Pefindo) | 5 years | Issued |
January 8, 2021 | PT Ketrosden Triasmitra | Indonesia | Indonesia Rupiah 415 billion | 100% | AAA (Pefindo) | 3 years | Matured |
December 24, 2020 | GLP Pte. Ltd. | Japan | Japanese Yen 15.4 billion | 100% | AA (S&P) | 9 years | Issued |
April 23, 2020 | PRASAC Microfinance Institution PLC | Cambodia | Cambodian Riel 127.2 billion | 100% | Unrated | 3 years | Matured |
April 9, 2020 | RMA (Cambodia) PLC | Cambodia | Cambodian Riel 80 billion | 100% | Unrated | 5 years | Issued |
January 10, 2020 | Energy Absolute Public Company Ltd. | Thailand | Thai Baht 3.0 billion | 50% risk participation with ADB | A (Tris Rating) | 7 years | Issued |
January 8, 2020 | Thaifoods Group Public Company Limited | Thailand | Thai Baht 2.0 billion | 100% | AAA (Tris Rating) | 5 years | Issued |
December 31, 2019 | GELEX Group Joint Stock Company | Vietnam | Vietnamese Dong 1.15 trillion | 100% | Unrated | 10 years | Issued |
December 24, 2019 | Hong Phong 1 Energy JSC | Vietnam | Vietnamese Dong 400 billion | 100% | Unrated | 5 years | Issued |
December 24, 2019 | Hong Phong 1 Energy JSC | Vietnam | Vietnamese Dong 2.15 trillion | 100% | Unrated | 15 years | Issued |
December 3, 2019 | Nexus International School (Singapore) Pte. Ltd. | Singapore | Singapore Dollar 150 million | 100% | AA (S&P) | 12 years | Issued |
March 25, 2019 | CJ Logistics Asia Pte. Ltd. | Singapore | Singapore Dollar 70 million | 100% | AA (S&P) | 5 years | Matured |
January 28, 2019 | Refrigeration Electrical Engineering Corporation | Vietnam | Vietnamese Dong 2,318 billion | 100% | Unrated | 10 years | Issued |
January 25, 2019 | Yoma Strategic Holdings Ltd. | Thailand | Thai Baht 2.22 billion | 100% | AAA (Tris Rating) | 5 years | Matured |
December 17, 2018 | Boonthavorn Ceramic 2000 Co., Ltd. | Thailand | Thai Baht 2 billion | 50% | AA+ (Tris Rating) | 5 years | Matured |
December 7, 2018 | Siamgas and Petrochemicals Public Company Limited | Thailand | Thai Baht 2 billion | 70% | A (Tris Rating) | 5 years | Matured |
November 16, 2018 | Aeon Credit Service (Philippines) Inc. | Philippines | Philippine Peso 100 million | 100% | Unrated | 5 years | Matured |
November 16, 2018 | Aeon Credit Service (Philippines) Inc. | Philippines | Philippine Peso 900 million | 100% | Unrated | 3 years | Matured |
October 5, 2018 | Hoan My Medical Corporation | Vietnam | Vietnamese Dong 1.4 trillion | 100% | Unrated | 7 years | Issued |
October 5, 2018 | Hoan My Medical Corporation | Vietnam | Vietnamese Dong 930 billion | 100% | Unrated | 5 years | Matured |
September 10, 2018 | The Pan Group JSC | Vietnam | Vietnamese Dong 1.135 trillion | 100% | Unrated | 5 years | Matured |
February 28, 2018 | Siamgas and Petrochemicals Public Company Limited | Thailand | Thai Baht 2 billion | 85% | A (Tris Rating) | 5 years | Matured |
January 10, 2018 | ASA Philippines Foundation, Inc. | Philippines | Philippine Peso 500 million | 75% | Unrated | 5 years | Matured |
November 17, 2017 | Mobile World Investment Corporation | Vietnam | Vietnamese Dong 1.135 trillion | 100% | Unrated | 5 years | Matured |
June 28, 2017 | ASA Philippines Foundation, Inc. | Philippines | Philippine Peso 500 million | 75% | Unrated | 5 years | Matured |
February 10, 2017 | ASA Philippines Foundation, Inc. | Philippines | Philippine Peso 1.0 billion | 75% | Unrated | 5 years | Matured |
November 18, 2016 | KNM Group Berhad | Thailand | Thai Baht 2.78 billion | 100% | AAA (Tris Rating) | 5 years | Guarantee Call Occurred |
July 7, 2016 | Fullerton Healthcare Corporation Limited | Singapore | Singapore Dollar 50 million | 100% | AA (S&P) | 5 years | Matured |
July 7, 2016 | Fullerton Healthcare Corporation Limited | Singapore | Singapore Dollar 50 million | 100% | AA (S&P) | 7 years | Matured |
April 28, 2016 | PT Mitra Pinasthika Mustika Finance | Indonesia | Indonesia Rupiah 160 billion | 100% | Unrated | 3 years | Matured |
March 11, 2016 | PT Mitra Pinasthika Mustika Finance | Indonesia | Indonesia Rupiah 140 billion | 100% | Unrated | 3 years | Matured |
March 8, 2016 | AP Renewables, Inc. | Philippines | Philippine Peso 10.7 billion | Up to Php 4.7 billion Risk Sharing with ADB | Unrated | 10 years | Matured |
February 18, 2016 | Vingroup Joint Stock Company | Vietnam | Vietnamese Dong 1.95 trillion | 100% | Unrated | 5 years | Matured |
February 18, 2016 | Vingroup Joint Stock Company | Vietnam | Vietnamese Dong 1.05 trillion | 100% | Unrated | 10 years | Issued |
October 7, 2015 | IVL Singapore Pte. Ltd, a subsidiary of Indorama Ventures Public Company Limited | Singapore | Singapore Dollar 195 million | 100% | AA (S&P) | 10 years | Issued |
December 18, 2014 | PT Astra Sedaya Finance | Singapore | Singapore Dollar 100 million | 100% | Unrated | 3 years | Matured |
December 5, 2014 | Masan Consumer Holdings Company Limited | Vietnam | Vietnamese Dong 2.1 trillion | 100% | Unrated | 10 years | Issued |
November 27, 2014 | Protelindo Finance BV* | Singapore | Singapore Dollar 180 million | 100% | AA (S&P) | 10 years | Issued |
August 21, 2014 | Kolao Holdings | Singapore | Singapore Dollar 60 million | 100% | AA (S&P) | 3 years | Matured |
March 18, 2014 | PT BCA Finance | Indonesia | Indonesia Rupiah 120 billion | 100% | Unrated | 3 years | Matured |
December 4, 2013 | PT BCA Finance | Indonesia | Indonesia Rupiah 300 billion | 100% | Unrated | 3 years | Matured |
April 26, 2013 | Noble Group Limited | Thailand | Thai Baht 2.85 billion | 100% | AAA(tha) – Fitch Ratings Thailand | 3 years | Matured |
*Change of issuer of the bonds from JWD InfoLogistics Public Company Limited to SCGJWD Logistics Public Company Limited effective 14 February 2023.
*Change of issuer of the bonds from Protelindo Finance B.V. to PT Professional Telekomunikasi Indonesia effective 03 August 2016.
** Refers to ijarah sukuk issuances.