Want to receive email alerts from CGIF? Kindly enter your name and e-mail address below to be the first to know of CGIF’s latest news, research, multimedia, career opportunities, and other updates.
Guarantee Issue Date | Bond Issuer | Bond Issuance Venue | Bond Issue Size | % Guaranteed by CGIF | Issue Rating Agency | Tenor | Status |
---|---|---|---|---|---|---|---|
January 27, 2023 | SNC Former Public Company Limited | Thailand | Thai Baht 1 billion | 100% | AAA (Tris Rating) | 5 years | Issued |
April 7, 2022 | First Real Estate Investment Trust | Singapore | Singapore Dollar 100 million | 100% | AA (S&P) | 5 years | Issued |
March 22, 2022 | China Education Group Holdings Limited | Singapore | Offshore Renminbi (CNH) 500 million | 100% | AA (S&P) | 3 years | Issued |
March 4, 2022 | PT Polytama Propindo | Indonesia | Indonesia Rupiah 110.25 billion** | 100% | AAA (Pefindo) | 3 years | Issued |
March 4, 2022 | PT Polytama Propindo | Indonesia | Indonesia Rupiah 110.25 billion** | 100% | AAA (Pefindo) | 5 years | Issued |
December 1, 2021 | JWD InfoLogistics Public Company Limited | Thailand | Thai Baht 1.2 billion | 100% | AAA (Fitch) | 9 years | Issued |
November 11, 2021 | Thaifoods Group Public Company Limited | Thailand | Thai Bhat 1 billion | 100% | AAA (TRIS) | 5 years | Issued |
September 8, 2021 | PT Polytama Propindo | Indonesia | Indonesia Rupiah 96.5 billion | 100% | AAA (Pefindo) | 3 years | Issued |
September 8, 2021 | PT Polytama Propindo | Indonesia | Indonesia Rupiah 223 billion | 100% | AAA (Pefindo) | 5 years | Issued |
September 8, 2021 | PT Polytama Propindo | Indonesia | Indonesia Rupiah 104 billion** | 100% | AAA (Pefindo) | 3 years | Issued |
September 8, 2021 | PT Polytama Propindo | Indonesia | Indonesia Rupiah 56 billion** | 100% | AAA (Pefindo) | 5 years | Issued |
September 1, 2021 | Hanwha Q Cells Malaysia Sdn. Bhd. | Malaysia | Malaysian Ringgit 150 million | 100% | AAA (RAM) | 3 years | Issued |
August 25, 2021 | Telcotech Ltd. | Cambodia | Cambodian Riel 80 billion | 100% | Unrated | 5 years | Issued |
April 19, 2021 | Hanwha Solutions Corporation | Singapore | Offshore Renminbi (CNH) 1.0 billion | 100% | AA (S&P) | 3 years | Issued |
March 5, 2021 | JWD InfoLogistics Public Company Limited | Thailand | Thai Baht 700 million | 100% | AAA (Fitch) | 5 years | Issued |
January 8, 2021 | PT Ketrosden Triasmitra | Indonesia | Indonesia Rupiah 415 billion | 100% | AAA (Pefindo) | 3 years | Issued |
January 8, 2021 | PT Ketrosden Triasmitra | Indonesia | Indonesia Rupiah 168 billion | 100% | AAA (Pefindo) | 5 years | Issued |
December 24, 2020 | GLP Pte. Ltd. | Japan | Japanese Yen 15.4 billion | 100% | AA (S&P) | 9 years | Issued |
April 9, 2020 | RMA (Cambodia) PLC | Cambodia | Cambodian Riel 80 billion | 100% | Unrated | 5 years | Issued |
January 10, 2020 | Energy Absolute Public Company Ltd. | Thailand | Thai Baht 3.0 billion | 50% risk participation with ADB | A (Tris Rating) | 7 years | Issued |
January 8, 2020 | Thaifoods Group Public Company Limited | Thailand | Thai Baht 2.0 billion | 100% | AAA (Tris Rating) | 5 years | Issued |
December 31, 2019 | GELEX Group Joint Stock Company | Vietnam | Vietnamese Dong 1.15 trillion | 100% | Unrated | 10 years | Issued |
December 24, 2019 | Hong Phong 1 Energy JSC | Vietnam | Vietnamese Dong 400 billion | 100% | Unrated | 5 years | Issued |
December 24, 2019 | Hong Phong 1 Energy JSC | Vietnam | Vietnamese Dong 2.15 trillion | 100% | Unrated | 15 years | Issued |
December 3, 2019 | Nexus International School (Singapore) Pte. Ltd. | Singapore | Singapore Dollar 150 million | 100% | AA (S&P) | 12 years | Issued |
March 25, 2019 | CJ Logistics Asia Pte. Ltd. | Singapore | Singapore Dollar 70 million | 100% | AA (S&P) | 5 years | Issued |
January 28, 2019 | Refrigeration Electrical Engineering Corporation | Vietnam | Vietnamese Dong 2,318 billion | 100% | Unrated | 10 years | Issued |
January 25, 2019 | Yoma Strategic Holdings Ltd. | Thailand | Thai Baht 2.22 billion | 100% | AAA (Tris Rating) | 5 years | Issued |
December 7, 2018 | Siamgas and Petrochemicals Public Company Limited | Thailand | Thai Baht 2 billion | 70% | A (Tris Rating) | 5 years | Issued |
November 16, 2018 | Aeon Credit Service (Philippines) Inc. | Philippines | Philippine Peso 900 million | 100% | Unrated | 3 years | Matured |
November 16, 2018 | Aeon Credit Service (Philippines) Inc. | Philippines | Philippine Peso 100 million | 100% | Unrated | 5 years | Issued |
October 5, 2018 | Hoan My Medical Corporation | Vietnam | Vietnamese Dong 1.4 trillion | 100% | Unrated | 7 years | Issued |
October 5, 2018 | Hoan My Medical Corporation | Vietnam | Vietnamese Dong 930 billion | 100% | Unrated | 5 years | Issued |
September 10, 2018 | The Pan Group JSC | Vietnam | Vietnamese Dong 1.135 trillion | 100% | Unrated | 5 years | Issued |
January 10, 2018 | ASA Philippines Foundation, Inc. | Philippines | Philippine Peso 500 million | 75% | Unrated | 5 years | Matured |
June 28, 2017 | ASA Philippines Foundation, Inc. | Philippines | Philippine Peso 500 million | 75% | Unrated | 5 years | Matured |
February 10, 2017 | ASA Philippines Foundation, Inc. | Philippines | Philippine Peso 1.0 billion | 75% | Unrated | 5 years | Matured |
November 18, 2016 | KNM Group Berhad | Thailand | Thai Baht 2.78 billion | 100% | AAA (Tris Rating) | 5 years | Guarantee Call Occurred |
July 7, 2016 | Fullerton Healthcare Corporation Limited | Singapore | Singapore Dollar 50 million | 100% | AA (S&P) | 7 years | Matured |
July 7, 2016 | Fullerton Healthcare Corporation Limited | Singapore | Singapore Dollar 50 million | 100% | AA (S&P) | 5 years | Matured |
April 28, 2016 | PT Mitra Pinasthika Mustika Finance | Indonesia | Indonesia Rupiah 160 billion | 100% | Unrated | 3 years | Matured |
March 11, 2016 | PT Mitra Pinasthika Mustika Finance | Indonesia | Indonesia Rupiah 140 billion | 100% | Unrated | 3 years | Matured |
March 8, 2016 | AP Renewables, Inc. | Philippines | Philippine Peso 10.7 billion | Up to Php 4.7 billion Risk Sharing with ADB | Unrated | 10 years | Matured |
February 18, 2016 | Vingroup Joint Stock Company | Vietnam | Vietnamese Dong 1.95 trillion | 100% | Unrated | 5 years | Matured |
February 18, 2016 | Vingroup Joint Stock Company | Vietnam | Vietnamese Dong 1.05 trillion | 100% | Unrated | 10 years | Issued |
October 7, 2015 | IVL Singapore Pte. Ltd, a subsidiary of Indorama Ventures Public Company Limited | Singapore | Singapore Dollar 195 million | 100% | AA (S&P) | 10 years | Issued |
December 18, 2014 | PT Astra Sedaya Finance | Singapore | Singapore Dollar 100 million | 100% | Unrated | 3 years | Matured |
December 5, 2014 | Masan Consumer Holdings Company Limited | Vietnam | Vietnamese Dong 2.1 trillion | 100% | Unrated | 10 years | Issued |
November 27, 2014 | Protelindo Finance BV* | Singapore | Singapore Dollar 180 million | 100% | AA (S&P) | 10 years | Issued |
August 21, 2014 | Kolao Holdings | Singapore | Singapore Dollar 60 million | 100% | AA (S&P) | 3 years | Matured |
March 18, 2014 | PT BCA Finance | Indonesia | Indonesia Rupiah 120 billion | 100% | Unrated | 3 years | Matured |
December 4, 2013 | PT BCA Finance | Indonesia | Indonesia Rupiah 300 billion | 100% | Unrated | 3 years | Matured |
April 26, 2013 | Noble Group Limited | Thailand | Thai Baht 2.85 billion | 100% | AAA(tha) – Fitch Ratings Thailand | 3 years | Matured |
* Change of issuer of the bonds from Protelindo Finance B.V. to PT Professional Telekomunikasi Indonesia effective 03 August 2016.
** Refers to ijarah sukuk issuances.